Compression molding press SPECIFICATION
| Working Area | 250 ( mm x mm) |
| Plate Dimensions | 300 ( mm x mm) |
| Daylight Opening | 195 mm |
| Press Force | Up to 50 tones |
| Hydraulic Pressure | Up to 150 bar |
| Working Temperature | Up to 300º C |
| Heating Power | 1.5 kW |
| Micro Processor | Comprehensive user friendly easy to operate and handling Micro-Processor for complete cycle. |
| Connections | Power Cabinet : 3 Phase, 440 V, AC, 50 Hz. Water Supply : ½” external hose connections for cooling |
Application
Compression Molding Presses are available either hot or cold. Available with temperature controlled heated platens or with temperature controls for independently heated tools.




