Specification
| Loads | Kgf. | 60, 100 150 |
| Initial Load | Kgf. | 10 |
| Max. Test Height | mm. | 230 |
| Depth of Throat | mm. | 133 |
| Max. depth of elevating screw below base | mm. | 240 |
| Size of base (approx.) | mm | 170×430 |
| Machine Height (approx.) | mm | 655 |
| Nett Weight (approx.) | Kg. | 65 |
Application:
The Rockwell test determines the hardness by measuring the depth of penetration of an indenter under a large load compared to the penetration made by a preload.
Standard – ASTM D 785, ISO 2039-2, IS 13360-5-13




