UTM/Tensile tester:
Tensile Testing Machine used for getting the accurate Measurement of material with standing force capacity by pull it apart and to determine what extent the materials can be stretched before reaching the breaking point.
The “Hexa Plast” UTM Gives Highly Accurate Result with Latest Technology and is available in So many Different Models for testing various types of Materials. Load Measuring Sensor, Sample Holding Grips, Fixtures can be interchange smoothly and easily to perform various test like Compression, Flexural , Co-efficient of Friction, peel strength, bond strength.
Standards:
All Is Standards, ASTM D 638, D 882, D 790, D 695 and BS 2782 or so many equivalent standards.
Application:
Tensile Tester machines is for the universal test applied to many polymers to check the mechanical properties and it is the most important property as majority of mechanical loading & properties like Tensile strength and modulus , elongation , compressive strength Etc. are calculate by using this machine.
Manufacturers & Exporters of Tensile Tester:
Hexa Plast offers not only the perfectly made machines, but we also ensure that the machine reaches to the customers safely and on time. We export our machineries around the globe and we have gained the good reputation from all our customers for our wide delivery network too.
Order Today:
If you are in interested of the Tensile Test machines, you can call us or email us and we will get back to you in no time.
Model No. | H-UTM-1 | H-UTM-2 | H-UTM-3 | H-UTM-4 | H-UTM-5 | H-UTM-6 | H-UTM-7 | H-UTM-8 | H-UTM-9 | H-UTM-10 |
Load Capacity | 100 K.g | 250 k.g. | 500 k.g. | 1000 k.g. | 2500 k.g. | 5000 k.g. | 7500 k.g. | 10000 k.g. | 20000 k.g. | 40000 k.g. |
Max. Cross Head Travel between to grips ( In MM) | 1000 mm & As Requi. | 1000 mm & As Requi. | 1000 mm & As Requir. | 1000 mm & As Requir | 1000 mm & As Requir. | 1000 mm & As Requir. | 1000 mm & As Requir | 1000 mm & As Requir | 1000 mm & As Requir | 500 mm & As Requir |
Cross Head Travel Speed (MM / Min.) | 10-500 MM Per /Minute | 10-500 MM Per /Minute | 10-500 MM Per /Minute | 10-500 MM Per /Minute | 10-500 MM Per /Minute | 10-500 MM Per /Minute | 10-500 MM Per /Minute | 10-500 MM Per /Minute | As per Require. | As per Require. |
Speed Accuracy | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % | < 0.2 % |
Load Cell Unit. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. | Kg OR N. |
Load Accuracy | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% | < 0.5% |
Extension Resolution | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm | 0.1 mm OR 0.01 mm |
Extensometer Input. | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand |
Power Supply. | 230 v AC, 1 Phase , 50- HZ | 230 v AC, 1 Phase , 50- HZ | 230 v AC, 1 Phase , 50- HZ | 415 v AC , 3 Phase , 50- HZ. | 415 v AC , 3 Phase , 50- HZ. | 415 v AC , 3 Phase , 50- HZ. | 415 v AC , 3 Phase , 50- HZ. | 415 v AC , 3 Phase , 50- HZ. | 415 v AC , 3 Phase , 50- HZ. | 415 v AC , 3 Phase , 50- HZ. |
Standard – ASTM D 638 ASTM D 412 ASTM D 4268, ISO 527, IS 12786 IS 13360 IS 5831 IS 10810 Part 7